Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  41.90  41.91  42.67  41.36  42.45  0.55  42.45s  1:19P Oct 15
SOYBEAN OIL  Jan 25 @BO5F  41.96  42.01  42.53  41.46  42.35  0.37  42.33s  1:19P Oct 15
SOYBEAN OIL  Mar 25 @BO5H  42.15  42.23  42.64  41.69  42.46  0.29  42.44s  1:19P Oct 15
SOYBEAN OIL  May 25 @BO5K  42.41  42.50  42.84  41.98  42.65  0.24  42.65s  1:19P Oct 15
SOYBEAN OIL  Jul 25 @BO5N  42.63  42.72  43.00  42.21  42.78  0.16  42.79s  1:19P Oct 15
SOYBEAN OIL  Aug 25 @BO5Q  42.52  42.58  42.85  42.10  42.63  0.11  42.63s  1:18P Oct 15
SOYBEAN OIL  Sep 25 @BO5U  42.32  42.39  42.61  41.99  42.37  0.05  42.37s  1:15P Oct 15
SOYBEAN OIL  Oct 25 @BO5V  42.02  42.11  42.25  41.72  42.10  0.03  42.05s  1:15P Oct 15
SOYBEAN OIL  Dec 25 @BO5Z  41.96  42.05  42.18  41.55  41.95  0.02  41.98s  1:17P Oct 15
SOYBEAN OIL  Jan 26 @BO6F  41.96  42.00  42.00  41.92  41.92  0.00  41.96s  1:15P Oct 15
SOYBEAN OIL  Mar 26 @BO6H  41.95        41.90  0.00  41.95s  1:15P Oct 15
SOYBEAN OIL  May 26 @BO6K  42.03  41.90  41.90  41.90  41.90  0.00  42.03s  1:15P Oct 15
SOYBEAN OIL  Jul 26 @BO6N  42.10        43.75  0.00  42.10s  1:15P Oct 15
SOYBEAN OIL  Aug 26 @BO6Q  41.97          0.00  41.97s  1:15P Oct 15
SOYBEAN OIL  Sep 26 @BO6U  41.99          0.00  41.99s  1:15P Oct 15
SOYBEAN OIL  Oct 26 @BO6V  41.86          0.00  41.86s  1:15P Oct 15
SOYBEAN OIL  Dec 26 @BO6Z  41.73        43.81  0.00  41.73s  1:15P Oct 15
SOYBEAN OIL  Jul 27 @BO7N  41.62          0.00  41.62s  1:15P Oct 15
SOYBEAN OIL  Oct 27 @BO7V  41.61          0.00  41.61s  1:15P Oct 15
SOYBEAN OIL  Dec 27 @BO7Z  41.35          0.00  41.35s  1:15P Oct 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  42.45
Change:  0.55
Bid:  42.48
Ask:  42.48
Today's High:  42.67
Today's Low:  41.36
Volume:  86,954
Open:  41.91
Settle:  42.45s
Prev:  41.90
Contract High: 
Contract Low: 
Updated:  Oct-15-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN