Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  515'2  520'6  530'6  520'6  527'2  12'0  515'2  9:32A May 02
WHEAT  Jul 25 @W5N  531'0  530'6  546'6  530'4  542'0  11'0  531'0  10:21A May 02
WHEAT  Sep 25 @W5U  545'2  545'2  560'0  545'0  555'4  10'2  545'2  10:21A May 02
WHEAT  Dec 25 @W5Z  568'2  569'4  582'0  568'0  577'6  9'4  568'2  10:21A May 02
WHEAT  Mar 26 @W6H  588'0  589'4  600'4  587'6  597'4  9'4  588'0  10:19A May 02
WHEAT  May 26 @W6K  598'6  596'6  610'4  596'6  607'6  9'0  598'6  10:18A May 02
WHEAT  Jul 26 @W6N  604'4  606'0  615'0  606'0  612'4  8'0  604'4  10:18A May 02
WHEAT  Sep 26 @W6U  616'2        617'6  0'0  616'2  1:15P May 01
WHEAT  Dec 26 @W6Z  631'6        632'2  0'0  631'6  1:15P May 01
WHEAT  Mar 27 @W7H  644'6        649'6  0'0  644'6  1:15P May 01
WHEAT  May 27 @W7K  649'4          0'0  649'4  1:15P May 01
WHEAT  Jul 27 @W7N  635'2        634'2  0'0  635'2  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  516'0  525'6  525'6  525'2  525'2  9'2  516'0  9:43A May 02
HARD RED WIN... Jul 25 @KW5N  527'4  529'0  544'2  527'4  539'4  12'0  527'4  10:20A May 02
HARD RED WIN... Sep 25 @KW5U  542'0  545'2  558'2  542'0  554'0  12'0  542'0  10:19A May 02
HARD RED WIN... Dec 25 @KW5Z  565'6  566'4  581'0  565'4  576'6  11'0  565'6  10:20A May 02
HARD RED WIN... Mar 26 @KW6H  585'0  585'4  599'2  585'4  596'0  11'0  585'0  10:19A May 02
HARD RED WIN... May 26 @KW6K  595'2  596'6  608'4  596'4  605'0  9'6  595'2  10:21A May 02
HARD RED WIN... Jul 26 @KW6N  600'0  608'6  611'6  608'6  609'2  9'2  600'0  10:19A May 02
HARD RED WIN... Sep 26 @KW6U  614'0  609'0  609'0  607'2  607'2  -4'0  610'0s  1:15P May 01
HARD RED WIN... Dec 26 @KW6Z  629'4        628'4  -4'6  624'6s  1:15P May 01
HARD RED WIN... Mar 27 @KW7H  639'6        688'4  -4'6  635'0s  1:15P May 01
HARD RED WIN... May 27 @KW7K  636'4          -4'6  631'6s  1:15P May 01
HARD RED WIN... Jul 27 @KW7N  619'4          -4'6  614'6s  1:15P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  614'0  613'0  616'4  613'0  616'4  2'4  616'4s  1:33P May 01
HARD RED SPR... Jul 25 @MW5N  595'4  595'6  610'6  590'2  607'0  11'4  595'4  10:20A May 02
HARD RED SPR... Sep 25 @MW5U  607'6  605'0  622'0  603'4  618'6  11'0  607'6  10:21A May 02
HARD RED SPR... Dec 25 @MW5Z  625'0  623'2  638'2  623'2  636'2  11'2  625'0  10:20A May 02
HARD RED SPR... Mar 26 @MW6H  642'2  640'4  654'2  640'2  653'0  10'6  642'2  9:53A May 02
HARD RED SPR... May 26 @MW6K  652'4  656'0  661'0  656'0  661'0  8'4  652'4  9:53A May 02
HARD RED SPR... Jul 26 @MW6N  661'4  661'0  661'0  661'0  661'0  -0'4  661'4  4:35A May 02
HARD RED SPR... Sep 26 @MW6U  661'4        668'0  0'0  661'4s  1:33P May 01
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  527'2
Change:  12'0
Bid:  526'0
Ask:  526'6
Today's High:  530'6
Today's Low:  520'6
Volume:  706
Open:  520'6
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
9:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN