Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  620'6  625'6  625'6  625'6  625'6  5'0  620'6  7:09A Dec 06
WHEAT  Mar 24 @W4H  631'2  630'0  642'0  625'4  641'0  9'6  631'2  7:44A Dec 06
WHEAT  May 24 @W4K  644'0  641'2  653'2  638'2  652'4  8'4  644'0  7:44A Dec 06
WHEAT  Jul 24 @W4N  651'4  650'0  660'0  646'6  658'6  7'2  651'4  7:44A Dec 06
WHEAT  Sep 24 @W4U  660'6  658'2  666'6  655'4  665'6  5'0  660'6  7:44A Dec 06
WHEAT  Dec 24 @W4Z  673'2  671'0  677'0  667'0  676'0  2'6  673'2  7:44A Dec 06
WHEAT  Mar 25 @W5H  682'4  680'6  681'0  675'2  680'0  -2'4  682'4  3:28A Dec 06
WHEAT  May 25 @W5K  683'6        681'0  0'0  683'6  1:15P Dec 05
WHEAT  Jul 25 @W5N  678'2        681'4  0'0  678'2  1:15P Dec 05
WHEAT  Sep 25 @W5U  685'4          0'0  685'4  1:15P Dec 05
WHEAT  Dec 25 @W5Z  692'4        669'0  0'0  692'4  1:15P Dec 05
WHEAT  Mar 26 @W6H  699'2          0'0  699'2  1:15P Dec 05
WHEAT  May 26 @W6K  699'4          0'0  699'4  1:15P Dec 05
WHEAT  Jul 26 @W6N  651'2        734'0  0'0  651'2  1:15P Dec 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  657'4  658'2  658'2  658'0  658'0  0'4  657'4  7:36A Dec 06
HARD RED WIN... Mar 24 @KW4H  662'6  661'4  670'4  657'6  669'6  7'0  662'6  7:44A Dec 06
HARD RED WIN... May 24 @KW4K  666'6  666'0  673'2  661'4  671'0  4'2  666'6  7:41A Dec 06
HARD RED WIN... Jul 24 @KW4N  670'0  668'6  676'0  664'6  674'2  4'2  670'0  7:43A Dec 06
HARD RED WIN... Sep 24 @KW4U  680'0  674'4  685'2  674'4  684'0  4'0  680'0  7:38A Dec 06
HARD RED WIN... Dec 24 @KW4Z  693'0  689'0  695'4  686'4  695'4  2'4  693'0  7:40A Dec 06
HARD RED WIN... Mar 25 @KW5H  699'6  693'6  694'0  691'2  692'0  -7'6  699'6  1:30A Dec 06
HARD RED WIN... May 25 @KW5K  699'4  696'4  696'4  696'4  696'4  1'4  701'0s  1:15P Dec 05
HARD RED WIN... Jul 25 @KW5N  692'4  693'0  693'0  686'4  686'4  1'4  694'0s  1:15P Dec 05
HARD RED WIN... Sep 25 @KW5U  681'4        700'0  1'4  683'0s  1:15P Dec 05
HARD RED WIN... Dec 25 @KW5Z  698'2        718'0  1'4  699'6s  1:15P Dec 05
HARD RED WIN... Mar 26 @KW6H  694'6          1'4  696'2s  1:15P Dec 05
HARD RED WIN... May 26 @KW6K  711'6          1'4  713'2s  1:15P Dec 05
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  0'0  650'4s  1:15P Dec 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  711'2  713'0  713'0  709'4  709'4  3'6  715'0s  1:31P Dec 05
HARD RED SPR... Mar 24 @MW4H  739'0  737'0  742'6  733'4  741'6  2'6  739'0  7:44A Dec 06
HARD RED SPR... May 24 @MW4K  749'4  747'4  753'0  747'4  751'6  2'2  749'4  7:44A Dec 06
HARD RED SPR... Jul 24 @MW4N  759'6  761'2  761'2  761'2  761'2  1'4  759'6  7:37A Dec 06
HARD RED SPR... Sep 24 @MW4U  768'2  770'0  770'0  770'0  770'0  1'6  768'2  4:57A Dec 06
HARD RED SPR... Dec 24 @MW4Z  779'6  775'4  781'0  775'4  780'0  0'2  779'6  7:18A Dec 06
HARD RED SPR... Mar 25 @MW5H  781'2        784'0  2'0  783'2s  1:31P Dec 05
HARD RED SPR... May 25 @MW5K  786'6        818'0  1'6  788'4s  1:31P Dec 05
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  625'6
Change:  5'0
Bid: 
Ask:  630'0
Today's High:  625'6
Today's Low:  625'6
Volume:  582
Open:  625'6
Settle:  620'6
Prev:  620'6
Contract High: 
Contract Low: 
Updated:  Dec-06-2023
7:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN