Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Jan 24 @GF4F  214.700  215.000  217.400  213.375  216.900  2.200  214.700  9:13A Dec 06
FEEDER CATTLE  Mar 24 @GF4H  217.475  217.750  219.725  216.200  219.300  1.825  217.475  9:13A Dec 06
FEEDER CATTLE  Apr 24 @GF4J  221.375  221.400  223.525  220.350  222.975  1.600  221.375  9:13A Dec 06
FEEDER CATTLE  May 24 @GF4K  224.950  225.025  227.100  224.000  226.575  1.625  224.950  9:13A Dec 06
FEEDER CATTLE  Aug 24 @GF4Q  238.400  238.750  240.375  237.550  240.000  1.600  238.400  9:13A Dec 06
FEEDER CATTLE  Sep 24 @GF4U  241.200  241.200  242.500  240.275  242.500  1.300  241.200  9:11A Dec 06
FEEDER CATTLE  Oct 24 @GF4V  243.525  243.525  245.000  243.000  245.000  1.475  243.525  9:12A Dec 06
FEEDER CATTLE  Nov 24 @GF4X  244.000  244.700  245.300  243.575  245.300  1.300  244.000  9:12A Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF4F)
Exchange:  CME
Last Trade:  216.900
Change:  2.200
Bid:  216.850
Ask:  216.975
Today's High:  217.400
Today's Low:  213.375
Volume:  7,394
Open:  215.000
Settle:  214.700
Prev:  214.700
Contract High: 
Contract Low: 
Updated:  Dec-06-2023
9:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@GF4F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN