Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  996'0  995'0  996'0  981'0  992'4  -5'0  991'0s  1:19P Oct 15
SOYBEANS  Jan 25 @S5F  1011'4  1011'0  1011'6  995'6  1004'6  -8'0  1003'4s  1:19P Oct 15
SOYBEANS  Mar 25 @S5H  1025'2  1023'0  1025'2  1009'4  1018'0  -8'4  1016'6s  1:19P Oct 15
SOYBEANS  May 25 @S5K  1039'2  1038'4  1039'2  1023'6  1032'0  -8'6  1030'4s  1:19P Oct 15
SOYBEANS  Jul 25 @S5N  1051'0  1050'0  1051'0  1035'6  1042'4  -9'6  1041'2s  1:19P Oct 15
SOYBEANS  Aug 25 @S5Q  1051'4  1050'2  1050'2  1036'6  1042'6  -10'0  1041'4s  1:19P Oct 15
SOYBEANS  Sep 25 @S5U  1044'0  1041'0  1041'0  1030'2  1034'4  -10'6  1033'2s  1:19P Oct 15
SOYBEANS  Nov 25 @S5X  1047'0  1046'0  1046'2  1032'6  1037'2  -11'2  1035'6s  1:19P Oct 15
SOYBEANS  Jan 26 @S6F  1058'2  1055'6  1055'6  1044'4  1047'6  -11'0  1047'2s  1:15P Oct 15
SOYBEANS  Mar 26 @S6H  1060'4  1051'0  1051'6  1050'0  1051'2  -9'6  1050'6s  1:15P Oct 15
SOYBEANS  May 26 @S6K  1065'6  1058'2  1058'2  1056'4  1056'4  -8'6  1057'0s  1:15P Oct 15
SOYBEANS  Jul 26 @S6N  1073'2  1067'0  1067'0  1063'0  1063'0  -8'4  1064'6s  1:15P Oct 15
SOYBEANS  Aug 26 @S6Q  1067'6        1093'0  -8'4  1059'2s  1:15P Oct 15
SOYBEANS  Sep 26 @S6U  1056'4        1039'0  -8'4  1048'0s  1:15P Oct 15
SOYBEANS  Nov 26 @S6X  1057'2  1057'0  1057'0  1049'0  1051'0  -6'6  1050'4s  1:18P Oct 15
SOYBEANS  Jul 27 @S7N  1076'4        1081'4  -7'2  1069'2s  1:15P Oct 15
SOYBEANS  Nov 27 @S7X  1050'2        1062'0  -6'2  1044'0s  1:15P Oct 15
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 24 @IS4V  968'0          -6'0  962'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  992'4
Change:  -5'0
Bid:  990'0
Ask:  990'0
Today's High:  996'0
Today's Low:  981'0
Volume:  215,137
Open:  995'0
Settle:  991'0s
Prev:  996'0
Contract High: 
Contract Low: 
Updated:  Oct-15-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN