Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1700  95.1725  95.1725  95.1725  95.1725  0.0025  95.1700  5:22P Oct 15
30 DAY FED F... Nov 24 @FF4X  95.360        95.355    95.360   
30 DAY FED F... Dec 24 @FF4Z  95.505  95.505  95.505  95.505  95.505  0.000  95.505  5:23P Oct 15
30 DAY FED F... Jan 25 @FF5F  95.645  95.650  95.650  95.650  95.650  0.005  95.645  5:20P Oct 15
30 DAY FED F... Feb 25 @FF5G  95.820  95.820  95.825  95.820  95.825  0.005  95.820  5:20P Oct 15
30 DAY FED F... Mar 25 @FF5H  95.910  95.910  95.915  95.910  95.915  0.005  95.910  5:15P Oct 15
30 DAY FED F... Apr 25 @FF5J  96.050  96.055  96.060  96.055  96.055  0.005  96.050  5:22P Oct 15
30 DAY FED F... May 25 @FF5K  96.180  96.185  96.185  96.185  96.185  0.005  96.180  5:24P Oct 15
30 DAY FED F... Jun 25 @FF5M  96.280  96.290  96.290  96.285  96.285  0.005  96.280  5:25P Oct 15
30 DAY FED F... Jul 25 @FF5N  96.380  96.385  96.390  96.385  96.385  0.005  96.380  5:22P Oct 15
30 DAY FED F... Aug 25 @FF5Q  96.470  96.475  96.475  96.475  96.475  0.005  96.470  5:20P Oct 15
30 DAY FED F... Sep 25 @FF5U  96.505  96.515  96.515  96.515  96.515  0.010  96.505  5:20P Oct 15
30 DAY FED F... Oct 25 @FF5V  96.560  96.565  96.565  96.565  96.565  0.005  96.560  5:00P Oct 15
30 DAY FED F... Nov 25 @FF5X  96.615        96.615    96.615   
30 DAY FED F... Dec 25 @FF5Z  96.650        96.645    96.650   
30 DAY FED F... Jan 26 @FF6F  96.670        96.680    96.670   
30 DAY FED F... Feb 26 @FF6G  96.695        97.105    96.695   
30 DAY FED F... Mar 26 @FF6H  96.705        97.090    96.705   
30 DAY FED F... Apr 26 @FF6J  96.720            96.720   
30 DAY FED F... May 26 @FF6K  96.720            96.720   
30 DAY FED F... Jun 26 @FF6M  96.665          0.055  96.720s  2:01P Oct 15
30 DAY FED F... Jul 26 @FF6N  96.680          0.055  96.735s  2:01P Oct 15
30 DAY FED F... Aug 26 @FF6Q  96.600          0.055  96.655s  2:01P Oct 15
30 DAY FED F... Sep 26 @FF6U  96.600          0.055  96.655s  2:01P Oct 15
30 DAY FED F... Oct 26 @FF6V  96.595          0.055  96.650s  2:01P Oct 15
30 DAY FED F... Nov 26 @FF6X  96.575          0.055  96.630s  2:01P Oct 15
30 DAY FED F... Dec 26 @FF6Z  96.555          0.055  96.610s  2:01P Oct 15
30 DAY FED F... Jan 27 @FF7F  96.540          0.055  96.595s  2:01P Oct 15
30 DAY FED F... Feb 27 @FF7G  96.525          0.055  96.580s  2:01P Oct 15
30 DAY FED F... Mar 27 @FF7H  96.510          0.055  96.565s  2:01P Oct 15
30 DAY FED F... Apr 27 @FF7J  96.470          0.055  96.525s  2:01P Oct 15
30 DAY FED F... May 27 @FF7K  96.445          0.055  96.500s  2:01P Oct 15
30 DAY FED F... Jun 27 @FF7M  96.425          0.055  96.480s  2:01P Oct 15
30 DAY FED F... Jul 27 @FF7N  96.405          0.055  96.460s  2:01P Oct 15
30 DAY FED F... Aug 27 @FF7Q  96.325          0.055  96.380s  2:01P Oct 15
30 DAY FED F... Sep 27 @FF7U  96.325          0.055  96.380s  2:01P Oct 15
30 DAY FED F... Oct 27 @FF7V  96.320          0.055  96.375s  2:01P Oct 15
30 DAY FED F... Nov 27 @FF7X  96.300          0.055  96.355s  2:01P Oct 15
30 DAY FED F... Dec 27 @FF7Z  96.280          0.055  96.335s  2:01P Oct 15
30 DAY FED F... Jan 28 @FF8F  96.265          0.055  96.320s  2:01P Oct 15
30 DAY FED F... Feb 28 @FF8G  96.250          0.055  96.305s  2:01P Oct 15
30 DAY FED F... Mar 28 @FF8H  96.235          0.055  96.290s  2:01P Oct 15
30 DAY FED F... Apr 28 @FF8J  96.195          0.055  96.250s  2:01P Oct 15
30 DAY FED F... May 28 @FF8K  96.170          0.055  96.225s  2:01P Oct 15
30 DAY FED F... Jun 28 @FF8M  96.150          0.055  96.205s  2:01P Oct 15
30 DAY FED F... Jul 28 @FF8N  96.130          0.055  96.185s  2:01P Oct 15
30 DAY FED F... Aug 28 @FF8Q  96.050          0.055  96.105s  2:01P Oct 15
30 DAY FED F... Sep 28 @FF8U  96.050          0.055  96.105s  2:01P Oct 15
30 DAY FED F... Oct 28 @FF8V  96.045          0.055  96.100s  2:01P Oct 15
30 DAY FED F... Nov 28 @FF8X  96.025          0.055  96.080s  2:01P Oct 15
30 DAY FED F... Dec 28 @FF8Z  96.005          0.055  96.060s  2:01P Oct 15
30 DAY FED F... Jan 29 @FF9F  95.990          0.055  96.045s  2:01P Oct 15
30 DAY FED F... Feb 29 @FF9G  95.975          0.055  96.030s  2:01P Oct 15
30 DAY FED F... Mar 29 @FF9H  95.960          0.055  96.015s  2:01P Oct 15
30 DAY FED F... Apr 29 @FF9J  95.920          0.055  95.975s  2:01P Oct 15
30 DAY FED F... May 29 @FF9K  95.895          0.055  95.950s  2:01P Oct 15
30 DAY FED F... Jun 29 @FF9M  95.875          0.055  95.930s  2:01P Oct 15
30 DAY FED F... Jul 29 @FF9N  95.855          0.055  95.910s  2:01P Oct 15
30 DAY FED F... Aug 29 @FF9Q  95.775          0.055  95.830s  2:01P Oct 15
30 DAY FED F... Sep 29 @FF9U  95.775          0.055  95.830s  2:01P Oct 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change:  0.0025
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1725
Today's Low:  95.1725
Volume:  31,689
Open:  95.1725
Settle:  95.1700
Prev:  95.1700
Contract High: 
Contract Low: 
Updated:  Oct-15-2024
5:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN